| General | |||
| Input signal wavelength | [nm] | 1545 - 1565 | |
| Optical output power | [dBm] | 8 x 20 ± 0.5 | |
| Wavelength of pump lasers (typ.) | [nm] | < 1000 nm | |
| Optical return loss | [dB] | >45 | |
| Min. optical input level | [dBm] | -5 | |
| Max. optical input level | [dBm] | + 10 | |
| Polarization dependent gain | [dB] | 0.5 | |
| Noise figure (@Pin=0dBm, λ=1550nm) | [dB] | <5.5 | |
| Optical isolation @ input | [dB] | 35 | |
| Optical isolation @ output | [dB] | 35 | |
| Electrical and Mechanical Properties | |||
| Optical connector input | E2000 or SC/APC | ||
| Optical connector output | LC/APC or SC/APC | ||
| Optical fiber | standard singlemode 9/125 µm | ||
| Power consumption | < 40 W | ||
| Climatic specification | |||
| Operation | ETS 300 019, class 3.1 | ||
| Storage | ETS 300 019, class 1.2 | ||
| EMI | EN50083-2 (April 1996) | ||
| EN50083-2 /A1 (February 1998) | |||
| Power supply Dual redundant, hot pluggable |
100 … 240 VAC or ±36 … ±72 VDC |
||
| Enclosure | 19” / 1 RU | ||


