• | Эфирное телевидение |
• | Спутниковое ТВ и аксессуары |
• | Кабельное ТВ |
• | Телекоммуникационное оборудование |
+ | Кабель оптический I N F O C O R D |
+ | PON оборудование |
+ | Оптическое CATV оборудование |
+ | Ethernet медиаконвертеры и SFP модули |
+ | Пассивные компоненты оптических сетей |
+ | Боксы оптические |
+ | Муфты оптические |
+ | Панели оптические (ОДФ) |
+ | Кассеты оптические |
+ | Антивандальные ящики |
+ | Телекоммуникационные шкафы |
+ | Сварочные аппараты FiberFox |
+ | Инструмент и измерительное ВОЛС |
+ | Кабельная арматура |
• | Системы видеонаблюдения и сигнализации |
• | Кабель и аксессуары |
• | Разъемы |
• | Инструмент |
• | Оборудование для трансляции IP TV |
• | Оборудование для просмотра IP TV и аксессуары |
• | Сетевое оборудование |
• | Солнечные электростанции |
+ | Щиты распределительные |
+ | Примеры готовых решений, методики расчёта, советы |
+ | Оборудование для защиты по постоянному току |
+ | Крепления для солнечных панелей |
+ | Кабель для СЭС |
+ | Инверторы и преобразователи напряжения, ИБП |
+ | Аксессуары к солнечным панелям |
+ | Аккумуляторные батареи |
+ | Автономные устройства зарядки для гаджетов |
+ | OFF-GRID и сетевые ON-GRID инвертора |
• | Головные станции КТВ |
• | Бесперебойное и резервное питание оборудования |
• | HDMI оборудование |
Входы SAT | до 8 |
A/V подгтовка | до 32 каналов |
Бусадаптер | 1 |
Напряжение питания, V/Hz | 230/50 |
ЕМС | соответствует EN500083-2 |
Температурный режим, єC | 0…+50 |
Вес, кг | 6,8 |
Энергопотребление, VA | макс.200 |
Размеры(ВхШхГ), mm | |
с креплениями | 340 х 426 х 277 (19" / 7 НЕ) |
без креплений | 340 х 491 х 290 |
type | description | DD® |
X-DTU | terrestrial converter (analog or DVB-T) | |
X-DTU duo | terrestrial twin-converter (analog or DVB-T), independent output channels | |
X-DVB-S/PAL CI | QPSK to PAL converter with CI | |
X-DVB-S/PAL duo | QPSK to PAL twin-converter, independent output channels | |
QPSK to PAL twin-converter with CI, independent output channels | ||
X-DVB-S/PAL twin | QPSK to PAL twin-converter | |
X-DVB-S/PAL twin CI | QPSK to PAL twin-converter with CI | |
X-DVB-S/Multinorm twin | QPSK to PAL, PAL B/G, PAL D/K NICAM | x |
QPSK to PAL, PAL B/G, PAL D/K NICAM, with CI | x | |
X-DVB-T/PAL CI | COFDM (DVB-T) to PAL converter with CI | |
X-DVB-T/PAL twin | COFDM (DVB-T) to PAL twin-converter | |
X-DVB-T/PAL twin CI | COFDM (DVB-T) to PAL twin-converter with CI | |
X-COFDM duo S2 | DVB-S2 to COFDM (DVB-T) twin-converter, independent output channels | x |
X-DVB-T/Multinorm twin | COFDM (DVB-T) to PAL, PAL B/G, PAL D/K NICAM twin-converter | x |
X-DVB-T/Multinorm twin CI | COFDM (DVB-T) to PAL, PAL B/G, PAL D/K NICAM twin-converter, with CI | x |
X-DVB-C/PAL CI | QAM to PAL converter with CI | |
X-DVB-C/PAL twin | QAM to PAL twin-converter | |
X-DVB-C/PAL twin CI | QAM to PAL twin-converter with CI | |
X-DVB-C/Multinorm twin | QAM to PAL, PAL B/G, PAL D/K NICAM twin-converter | x |
X-DVB-C/Multinorm twin CI | QAM in PAL, PAL B/G, PAL D/K NICAM twin-converter, with CI | x |
X-860 twin analog S | SAT analog twin-converter, video signal-to-noise-ratio 58 dB | |
X-A/V twin 860 S | A/V to PAL twin-modulator | |
X-A/V Multinorm twin | A/V to PAL twin-modulator | x |
X-A/V quad | A/V to PAL quad-modulator | |
X-Demod twin | PAL in A/V, Mono, twin-de-modulator | |
X-QAM twin 3 | QPSK to QAM twin-converter, MER typ. 40 dB | x |
X-QAM twin 5 | QPSK to QAM twin-converter, NIT-generating, MER typ. 40 dB | x |
X-QAM twin 6 | QPSK to QAM twin-converter, data rate adaption, NIT/PID-processing, PID-remapping, PCR-correction, OP-ID, MER typ. 45 dB | x |
X-QAM 5 S2 | DVB-S2 to QAM converter, MER typ. 40 dB | x |
X-QAM twin 5 S2 | QPSK to QAM twin-converter, data rate adaption, NIT/PID-processing, PID-Remapping, PCR-correction, MER typ. 40 dB | x |
X-QAM twin 6 S2 | DVB-S2to QAM twin-converter, data rate adaption, NIT/PID-processing, PID-remapping, PCR-correction, MER typ. 45 dB | x |
X-QAM duo 7 S2 | DVB-S2 to QAM twin-converter, data rate adaption, NIT/PID-processing, servicefiIter, OP-ID, PID-remapping, PCR-correction, MER typ. 45 dB, independent output channels | x |
X-CQAM twin 6 | QAM (DVB-C) in QAM twin-converter, data rate adaption, NIT/PID-processing, PID-remapping, PCR-correction, MER typ. 45 dB | x |
X-TQAM twin 6 | COFDM (DVB-T) QAM twin-converter, data rate adaption, NIT/PID-processing, PID-remapping, PCR-correction, OP-ID, MER typ. 45 dB | x |
X-DVB-S/FM twin | QPSK to FM twin-transcoder with RDS | x |
X-DVB-S/FM octopus | QPSK to FM 8-time-transcoderwith RDS | x |
X-UKW twin | terrestrial FM to FM twin-converter | |
X-UKW AmpIifier | terrestrial FM ampIifier with 6 wave traps | |
X-FM twin S | audio to FM twin-modulator |
Входы SAT | до 8 |
A/V подгтовка | до 32 каналов |
Бусадаптер | 1 |
Напряжение питания, V/Hz | 230/50 |
ЕМС | соответствует EN500083-2 |
Температурный режим, єC | 0…+50 |
Вес, кг | 6,8 |
Энергопотребление, VA | макс.200 |
Размеры(ВхШхГ), mm | |
с креплениями | 340 х 426 х 277 (19" / 7 НЕ) |
без креплений | 340 х 491 х 290 |
type | description | DD® |
X-DTU | terrestrial converter (analog or DVB-T) | |
X-DTU duo | terrestrial twin-converter (analog or DVB-T), independent output channels | |
X-DVB-S/PAL CI | QPSK to PAL converter with CI | |
X-DVB-S/PAL duo | QPSK to PAL twin-converter, independent output channels | |
QPSK to PAL twin-converter with CI, independent output channels | ||
X-DVB-S/PAL twin | QPSK to PAL twin-converter | |
X-DVB-S/PAL twin CI | QPSK to PAL twin-converter with CI | |
X-DVB-S/Multinorm twin | QPSK to PAL, PAL B/G, PAL D/K NICAM | x |
QPSK to PAL, PAL B/G, PAL D/K NICAM, with CI | x | |
X-DVB-T/PAL CI | COFDM (DVB-T) to PAL converter with CI | |
X-DVB-T/PAL twin | COFDM (DVB-T) to PAL twin-converter | |
X-DVB-T/PAL twin CI | COFDM (DVB-T) to PAL twin-converter with CI | |
X-COFDM duo S2 | DVB-S2 to COFDM (DVB-T) twin-converter, independent output channels | x |
X-DVB-T/Multinorm twin | COFDM (DVB-T) to PAL, PAL B/G, PAL D/K NICAM twin-converter | x |
X-DVB-T/Multinorm twin CI | COFDM (DVB-T) to PAL, PAL B/G, PAL D/K NICAM twin-converter, with CI | x |
X-DVB-C/PAL CI | QAM to PAL converter with CI | |
X-DVB-C/PAL twin | QAM to PAL twin-converter | |
X-DVB-C/PAL twin CI | QAM to PAL twin-converter with CI | |
X-DVB-C/Multinorm twin | QAM to PAL, PAL B/G, PAL D/K NICAM twin-converter | x |
X-DVB-C/Multinorm twin CI | QAM in PAL, PAL B/G, PAL D/K NICAM twin-converter, with CI | x |
X-860 twin analog S | SAT analog twin-converter, video signal-to-noise-ratio 58 dB | |
X-A/V twin 860 S | A/V to PAL twin-modulator | |
X-A/V Multinorm twin | A/V to PAL twin-modulator | x |
X-A/V quad | A/V to PAL quad-modulator | |
X-Demod twin | PAL in A/V, Mono, twin-de-modulator | |
X-QAM twin 3 | QPSK to QAM twin-converter, MER typ. 40 dB | x |
X-QAM twin 5 | QPSK to QAM twin-converter, NIT-generating, MER typ. 40 dB | x |
X-QAM twin 6 | QPSK to QAM twin-converter, data rate adaption, NIT/PID-processing, PID-remapping, PCR-correction, OP-ID, MER typ. 45 dB | x |
X-QAM 5 S2 | DVB-S2 to QAM converter, MER typ. 40 dB | x |
X-QAM twin 5 S2 | QPSK to QAM twin-converter, data rate adaption, NIT/PID-processing, PID-Remapping, PCR-correction, MER typ. 40 dB | x |
X-QAM twin 6 S2 | DVB-S2to QAM twin-converter, data rate adaption, NIT/PID-processing, PID-remapping, PCR-correction, MER typ. 45 dB | x |
X-QAM duo 7 S2 | DVB-S2 to QAM twin-converter, data rate adaption, NIT/PID-processing, servicefiIter, OP-ID, PID-remapping, PCR-correction, MER typ. 45 dB, independent output channels | x |
X-CQAM twin 6 | QAM (DVB-C) in QAM twin-converter, data rate adaption, NIT/PID-processing, PID-remapping, PCR-correction, MER typ. 45 dB | x |
X-TQAM twin 6 | COFDM (DVB-T) QAM twin-converter, data rate adaption, NIT/PID-processing, PID-remapping, PCR-correction, OP-ID, MER typ. 45 dB | x |
X-DVB-S/FM twin | QPSK to FM twin-transcoder with RDS | x |
X-DVB-S/FM octopus | QPSK to FM 8-time-transcoderwith RDS | x |
X-UKW twin | terrestrial FM to FM twin-converter | |
X-UKW AmpIifier | terrestrial FM ampIifier with 6 wave traps | |
X-FM twin S | audio to FM twin-modulator |